Difference between revisions of "Database"
From Blue-IT.org Wiki
(Created page with "= ODBC = == Installing in Ubuntu == sudo apt-get install unixodbc-dev unixodbc-bin unixodbc") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= ODBC = | = ODBC = | ||
+ | With ODBC you can connect to a lot of Databases, specially e.g. Microsoft Access but also e.g. Microsoft Excel from within Java (or other languages). | ||
+ | |||
== Installing in Ubuntu == | == Installing in Ubuntu == | ||
+ | |||
+ | === 1. Install === | ||
+ | Install the following applications: | ||
sudo apt-get install unixodbc-dev unixodbc-bin unixodbc | sudo apt-get install unixodbc-dev unixodbc-bin unixodbc | ||
+ | |||
+ | Unixodbc-dev: does necessary symlinks | ||
+ | |||
+ | Unixodbc-bin: installs a gui (''/usr/bin/ODBCConfig'') | ||
+ | |||
+ | unixodb: the driver | ||
+ | |||
+ | === 2. Configure === | ||
+ | TODO | ||
+ | |||
+ | === Resources === | ||
+ | * [http://wiki.lazarus.freepascal.org/ODBCConn] | ||
+ | * [http://askubuntu.com/questions/12458/how-to-configure-odbc-data-source-administrator-dsa-for-ms-access-db] | ||
+ | * [http://www.it-hempel.de/content/jdbc-odbc-bridge-als-datasource] | ||
+ | * [http://semodesign.wordpress.com/2011/02/04/einrichten-eines-odbc-treibers-fur-ubuntu-10-10/] | ||
+ | * [http://www.easysoft.com/developer/interfaces/odbc/linux.html] | ||
+ | |||
+ | [[Category:Database]] |
Latest revision as of 19:39, 8 January 2012
ODBC
With ODBC you can connect to a lot of Databases, specially e.g. Microsoft Access but also e.g. Microsoft Excel from within Java (or other languages).
Installing in Ubuntu
1. Install
Install the following applications:
sudo apt-get install unixodbc-dev unixodbc-bin unixodbc
Unixodbc-dev: does necessary symlinks
Unixodbc-bin: installs a gui (/usr/bin/ODBCConfig)
unixodb: the driver
2. Configure
TODO