Difference between revisions of "Screencast"
From Blue-IT.org Wiki
(→Screencast tools for Ubuntu) |
(→Integrate webcam) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
'''>>> First of all: read this:''' | '''>>> First of all: read this:''' | ||
− | * ''' | + | * '''[http://askubuntu.com/questions/4428/how-to-create-a-screencast/4433#4433 Ask Ubuntu - How to create a screencast] ''' |
+ | |||
+ | ---- | ||
Further Reading | Further Reading | ||
* https://sandilands.info/sgordon/presenting-and-recording-lectures-with-ubuntu-linux | * https://sandilands.info/sgordon/presenting-and-recording-lectures-with-ubuntu-linux | ||
+ | |||
+ | == Screencast tools == | ||
+ | === Keymon === | ||
+ | The classic key-mon tool. Just works. Simple, but effektive. | ||
+ | |||
+ | sudo apt-get install keymon | ||
+ | |||
+ | Start with: | ||
+ | key-mon | ||
+ | |||
+ | === Screenkey === | ||
+ | Inspired from keymon, a modern version. Paints a black (when compiz - semi transparent) area on the screen and shows all input (including what you are typing) | ||
+ | * See: [https://launchpad.net/screenkey Screenkey on Launchpad] | ||
+ | |||
+ | Problems: | ||
+ | * Does not really work on dual screen environments becaus it spreads above both screens (nvidia twinview) | ||
+ | * Unstable in 11.10 (cannot alter settings) | ||
+ | |||
+ | === RareXP Mousecursor === | ||
+ | |||
+ | This gives you an excellent mouse cursor with a yellow background. | ||
+ | |||
+ | * http://opendesktop.org/content/show.php/Rare+XP?content=161711 | ||
+ | |||
+ | Download the theme into an ''.icon'' folder in your home director so it looks like this: | ||
+ | |||
+ | ~/.icons/ | ||
+ | └── RareXP | ||
+ | └── cursorsguvcview | ||
+ | |||
+ | Now you can choose the RareXP cursor from a tool like ''unity-tweak-tool''. | ||
+ | |||
+ | === Disable notifications === | ||
+ | |||
+ | There is a little app you can use on your preferred ''screencast''-machine: | ||
+ | |||
+ | * http://www.omgubuntu.co.uk/2016/06/disable-ubuntu-notifications-indicator-applet | ||
+ | |||
+ | === Integrate webcam === | ||
+ | |||
+ | With | ||
+ | |||
+ | apt-get install guvcview | ||
+ | |||
+ | you get a handy tool getting your own picture into your screencasts. | ||
+ | |||
+ | You can configure ''guvcview'' when you start it into the control mode | ||
+ | |||
+ | guvcview -z | ||
+ | |||
+ | Probably you don't have a webcam and like to use your Android phone as a webcam? No problem | ||
+ | |||
+ | * http://www.dev47apps.com/droidcam/linuxx/ | ||
+ | |||
+ | Tip for droidcam: use ''checkinstall ./install'' to make a debian package (apt-get install checkinstall). | ||
+ | |||
+ | === Zoom Box via CCSM === | ||
+ | |||
+ | Short: enable the ''Enhanced Zoom Desktop'' in ''compiz config settings manager'' and configure at least the ''Zoom In'' and '' Zoom Out'' Buttons (!). | ||
+ | |||
+ | Long (Youtube): | ||
+ | |||
+ | * https://www.youtube.com/watch?v=9QBvNb3GkrM | ||
== Recording Software == | == Recording Software == | ||
+ | |||
+ | === Vokoscreen === | ||
+ | |||
+ | Since Ubuntu 14.04 officially in the Ubuntu repositories. So no need for the ppa! | ||
+ | |||
+ | * [GER] http://www.tuxlog.de/ubuntulinuxadmin/2013/screencast-mit-vokoscreen-unter-ubuntu-linux-erstellen/ | ||
+ | |||
+ | sudo add-apt-repository ppa:vokoscreen-dev/vokoscreen | ||
+ | sudo apt-get update | ||
+ | sudo apt-get install vokoscreen | ||
+ | |||
+ | === Animated GIF === | ||
+ | * See: http://askubuntu.com/questions/4428/how-to-create-a-screencast | ||
=== Kazam === | === Kazam === | ||
Line 74: | Line 152: | ||
* [http://www.omgubuntu.co.uk/2012/01/help-test-new-screen-recording-app-eidete/ OMGubuntu article on eidete] | * [http://www.omgubuntu.co.uk/2012/01/help-test-new-screen-recording-app-eidete/ OMGubuntu article on eidete] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Ubuntu]] | [[Category:Ubuntu]] |
Latest revision as of 21:19, 8 June 2016
Contents
Screencast tools for Ubuntu
>>> First of all: read this:
Further Reading
Screencast tools
Keymon
The classic key-mon tool. Just works. Simple, but effektive.
sudo apt-get install keymon
Start with:
key-mon
Screenkey
Inspired from keymon, a modern version. Paints a black (when compiz - semi transparent) area on the screen and shows all input (including what you are typing)
Problems:
- Does not really work on dual screen environments becaus it spreads above both screens (nvidia twinview)
- Unstable in 11.10 (cannot alter settings)
RareXP Mousecursor
This gives you an excellent mouse cursor with a yellow background.
Download the theme into an .icon folder in your home director so it looks like this:
~/.icons/ └── RareXP └── cursorsguvcview
Now you can choose the RareXP cursor from a tool like unity-tweak-tool.
Disable notifications
There is a little app you can use on your preferred screencast-machine:
Integrate webcam
With
apt-get install guvcview
you get a handy tool getting your own picture into your screencasts.
You can configure guvcview when you start it into the control mode
guvcview -z
Probably you don't have a webcam and like to use your Android phone as a webcam? No problem
Tip for droidcam: use checkinstall ./install to make a debian package (apt-get install checkinstall).
Zoom Box via CCSM
Short: enable the Enhanced Zoom Desktop in compiz config settings manager and configure at least the Zoom In and Zoom Out Buttons (!).
Long (Youtube):
Recording Software
Vokoscreen
Since Ubuntu 14.04 officially in the Ubuntu repositories. So no need for the ppa!
- [GER] http://www.tuxlog.de/ubuntulinuxadmin/2013/screencast-mit-vokoscreen-unter-ubuntu-linux-erstellen/
sudo add-apt-repository ppa:vokoscreen-dev/vokoscreen sudo apt-get update sudo apt-get install vokoscreen
Animated GIF
Kazam
Default on tehe Gnome 3 desktop environment. See: Kazam on Launchpad
Pro
- supports dual display mode
- very easy to use
- direct output of webm format
- gstreamer backend (so guaranteed to work)
- direct video upload to e.g. youtube
Con
- Only fullscreen recording, processing might be necessary
Tibesti
Very good tool
Pro
- separate audio and video possible
- record audio out and microphone, or both
- capture screen area
- record delay adjustable
Con
- selection of the screen area in dual screen mode: The left most monitor is used and changes for selection to the main monitor. If the main monitor is smaller than the second one, you won't be able to select an appropriate area!
sudo add-apt-repository ppa:ackondro/tibesti
On Ubuntu 11.10 (oneiric) change the sources.list to natty
sudo vim /etc/apt/sources.list.d/ackondro-tibesti-oneiric.list #deb http://ppa.launchpad.net/ackondro/tibesti/ubuntu oneiric main #deb-src http://ppa.launchpad.net/ackondro/tibesti/ubuntu oneiric main deb http://ppa.launchpad.net/ackondro/tibesti/ubuntu natty main deb-src http://ppa.launchpad.net/ackondro/tibesti/ubuntu natty main
Now install
sudo apt-get update sudo apt-get install tibesti
gtkRecordMyDesktop
Very mature and stable tool.
sudo apt-get install gtk-recordmydesktop
Features:
- Audio and video-capture
- Choose screenarea possible
- gstreamer backend
Cons:
- Saves only as ogv
Youtube upload: you have to convert the files using ffmpeg. I am using this nautilus script:
- See wiki article: Youtube#Youtube_upload_script
Eidete
--Apos 8 January 2012 (CET)
An upcoming star and at the time of writing under heavy development.